Apitrack© Website
Version en Español   English Version   Portugues Version

Home flechita News flechita USDA National Honey Report, honey imports

                                                                     

 

 National Honey Report

              August 2006 honey imports

 Country Tons % USD % Average per ton
Argentina 1.934 24,24% 3.270.057 27,65% USD 1.690,78
Brazil 1.686 21,13% 2.502.208 21,16% USD 1.484,14
Canadá 714 8,95% 1.517.931 12,83% USD 2.125,71
Chile 0,00% 0,00% USD 0,00
China 1.696 21,27% 1.541.840 13,04% USD 908,86
Filipinas 0,00% 0,00% USD 0,00
India 167 2,09% 253.541 2,14% USD 1.517,82
Indonesia 0,00% 0,00% USD 0,00
México 187 2,34% 308.982 2,61% USD 1.652,17
Rusian Federation 18 0,23% 20.769 0,18% USD 1.136,78
Tailandia 31 0,38% 59.106 0,50% USD 1.934,67
Taiwan 1 0,02% 2.199 0,02% USD 1.832,50
Uruguay 0,00% 0,00% USD 0,00
Vietnam 689 8,63% 915.824 7,74% USD 1.330,05
The others 854 10,71% 1.434.506 12,13% USD 1.679,55
Total 7.977 11.826.963 USD 1.482,58

July 2006 honey imports

 

      Country Tons % USD % Average per ton
Argentina 2.780 21,67% 4.523.096 24,99% USD 1.626,80
Brazil 1.261 9,83% 1.832.083 10,12% USD 1.452,63
Canadá 1.022 7,97% 1.760.331 9,73% USD 1.721,64
Chile 0 0,00% 0 0,00% USD 0,00
China 3.725 29,03% 3.765.897 20,80% USD 1.011,08
Filipinas 0 0,00% 0 0,00% USD 0,00
India 516 4,02% 806.951 4,46% USD 1.563,94
Indonesia 74 0,58% 85.027 0,47% USD 1.145,30
México 208 1,62% 347.005 1,92% USD 1.669,79
Rusian Federation 201 1,57% 194.716 1,08% USD 966,96
Tailandia 114 0,89% 119.374 0,66% USD 1.043,30
Taiwan 48 0,38% 82.052 0,45% USD 1.697,92
Uruguay 216 1,68% 343.121 1,90% USD 1.591,77
Vietnam 2.263 17,64% 2.937.817 16,23% USD 1.298,06
The others 401 3,12% 1.303.548 7,20% USD 3.252,00
Total 12.830 18.101.018 USD 1.410,79

 

Starting in their report number XXVI #9 issued on  octuber 11, 2006 the USDA isn´t providing any more detailed information about honey import statistics, publishing only information about prices payd per pound to certain countries, without any specification about the corresponding period. Fortunatelly in the next month the goverment office included again import statistics.

Published prices september 2006

         Honey country of origin      Minimum price per ton in US$     Maximun price per ton in  US$

Argentina

1,910

2,040

Brazil

2,000

2,000

Canadá

2,020

2,200

India

1,938

1,938

México

1,938

1,938

Uruguay

2,000

2,000

Vietnam

1,652

1,872

June  2006 honey imports

 

           
Country of origin Tons % US$  % Average per ton
Argentina  2.940 19,04% USS 4.593.718 22,33% USD 1.562
Brazil 1.426 9,23% USS 2.235.289 10,86% USD 1.568
Canada 919 5,95% USS 1.881.409 9,14% USD 2.048
Chile 0 0,00% USS 0 0,00% USD 0
China 4.981 32,25% USS 4.402.067 21,40% USD 884
Filipines 0 0,00% USS 0 0,00% USD 0
India 886 5,73% USS 1.319.684 6,41% USD 1.490
Indonesia 177 1,15% USS 209.405 1,02% USD 1.180
México 226 1,46% USS 448.908 2,18% USD 1.985
Russian Fede. 38 0,25% USS 37.964 0,18% USD 990
Tailandia  219 1,42% USS 260.595 1,27% USD 1.190
Taiwan 93 0,61% USS 132.755 0,65% USD 1.420
Uruguay 349 2,26% USS 572.145 2,78% USD 1.639
Vietnam 2.596 16,81% USS 3.144.288 15,28% USD 1.211
The others 595 3,85% 1.335.499 6,49% USD 2.245
Total 15.446   USS 20.573.726   USD 1.332

 

      

 

May 2006

           
Country of Origin Tons % US$  % Average per ton
Argentina  2.955.418 19,21% USS 4.469.619 22,81% USD 1,512
Brazil 440.323 2,86% USS 726.975 3,71% USD 1,651
Canada 952.082 6,19% USS 2.073.250 10,58% USD 2,178
Chile 98.936 0,64% USS 167.438 0,85% USD 1,692
China 4.654.763 30,25% USS 4.157.504 21,22% USD 0,893
Filipinas 227.060 1,48% USS 206.625 1,05% USD 0,910
India 1.100.645 7,15% USS 1.479.434 7,55% USD 1,344
México 327.476 2,13% USS 663.635 3,39% USD 2,027
Russian Fed. 571.403 3,71% USS 547.485 2,79% USD 0,958
Tailandia  226.590 1,47% USS 242.564 1,24% USD 1,070
Taiwan 118.411 0,77% USS 153.071 0,78% USD 1,293
Uruguay 56.840 0,37% USS 86.604 0,44% USD 1,524
Vietnam 3.232.386 21,01% USS 3.846.646 19,63% USD 1,190
The Others  423.552 2,75% USS 774.862 3,95% USD 1,829
Total 15.385.885   USS 19.595.712   USD 1,274

 

Source: Elaborated with information from  http://marketnews.usda.gov/

Apitrack© Directorio de Proveedores - Apicultural Directory
Apitrack© Forums
Sociedad Apicola Uruguaya
Version en Español   English Version   English Version

Copyright 2003-2005

Apitrack®. All Rights Reserved

APITRACK WEBSITE