Apitrack© Website
Version en Español   English Version   Portugues Version

Home flechita News flechita USDA National honey report, monthly imports may 2006

                                                                   

 

 National Honey Report

Monthly imports  may, 2006

 

 

 

             
Country Tons % US$  % Average per ton
Argentina  2.955.418 19,21% USS 4.469.619 22,81% USD 1,512
Brazil 440.323 2,86% USS 726.975 3,71% USD 1,651
Canada 952.082 6,19% USS 2.073.250 10,58% USD 2,178
Chile 98.936 0,64% USS 167.438 0,85% USD 1,692
China 4.654.763 30,25% USS 4.157.504 21,22% USD 0,893
Filipinas 227.060 1,48% USS 206.625 1,05% USD 0,910
India 1.100.645 7,15% USS 1.479.434 7,55% USD 1,344
México 327.476 2,13% USS 663.635 3,39% USD 2,027
Rusisian Fed 571.403 3,71% USS 547.485 2,79% USD 0,958
Tailandia  226.590 1,47% USS 242.564 1,24% USD 1,070
Taiwan 118.411 0,77% USS 153.071 0,78% USD 1,293
Uruguay 56.840 0,37% USS 86.604 0,44% USD 1,524
Vietnam 130.800 0,85% USS 150.420 0,77% USD 1,150
The others  3.525.138 22,91% USS 4.471.088 22,82% USD 1,268
Total 15.385.885   USS 19.595.712   USD 1,274

Apitrack© Directorio de Proveedores - Apicultural Directory
Apitrack© Forums
Sociedad Apicola Uruguaya
Version en Español   English Version   English Version

Copyright 2003-2005

Apitrack®. All Rights Reserved

APITRACK WEBSITE