Apitrack© Website
Version en Español   English Version   Portugues Version

Home flechita News flechita USA IMPORTS OF HONEY BY COUNTRY AUGUST

USA IMPORTS OF HONEY BY COUNTRY - AUGUST 2005

 

             
             

White quality

 

 

 

%

US$

%

 

Origin

 

Weight in kgrs.

 

 

 

Average price 

             
Argentina   1.190.865 24,72% $ 1.405.676 28,37% $ 1,18
Brazil   133.407 2,77% $ 139.073 2,81% $ 1,04
Canada   894.874 18,58% $ 1.494.883 30,17% $ 1,67
China   2.426.509 50,38% $ 1.739.000 35,10% $ 0,72
Chile   0 0,00% $ 0 0,00% $ 0,00
India   0 0,00% $ 0 0,00% $ 0,00
Indonesia    0 0,00% $ 0 0,00% $ 0,00
México   18.298 0,38% $ 32.887 0,66% $ 1,80
Rusian Fed.   0 0,00% $ 0 0,00% $ 0,00
Uruguay   0 0,00% $ 0 0,00% $ 0,00
Vietnam    134.412 2,79% $ 124.980 2,52% $ 0,93
Others   18.166 0,38% $ 17.702 0,36% $ 0,97
Total   4.816.531 100,00% $ 4.954.201 100,00% $ 1,03
             
             

Extra light amber  quality

Origin 

 

 

%

US$

%

 

 

 

Weight in kgrs.

 

 

 

Average price 

             
Argentina   435.309 22,31% $ 532.752 30,18% $ 1,22
Brazil   18.949 0,97% $ 16.356 0,93% $ 0,86
Canada   0 0,00% $ 0 0,00% $ 0,00
China   1.003.646 51,44% $ 689.968 39,09% $ 0,69
Chile   38.249 1,96% $ 47.045 2,67% $ 1,23
India   100.500 5,15% $ 99.300 5,63% $ 0,99
Indonesia    296.960 15,22% $ 317.375 17,98% $ 1,07
México   0 0,00% $ 0 0,00% $ 0,00
Rusian Fed.   0 0,00% $ 0 0,00% $ 0,00
Uruguay   57.545 2,95% $ 62.247 3,53% $1,08
Vietnam    0 0,00% $ 0 0,00% $ 0,00
Others   0 0,00% $ 0 0,00% $ 0,00
Total   1.951.158 100,00% $ 1.765.043 100,00% $ 0,90
             
             

Light amber  quality

Origin 

 

 

%

US$

%

 

 

 

Weight in kgrs.

 

 

 

Average price 

             
Argentina   878.290 23,28% $ 1.039.553 27,63% $ 1,18
Brazil   96.581 2,56% $ 123.381 3,28% $ 1,28
Canada   41.580 1,10% $ 29.106 0,77% $ 0,00
China   299.040 7,93% $ 179.424 4,77% $ 0,60
Chile   78.296 2,08% $ 90.544 2,41% $ 1,16
India   354.341 9,39% $ 392.759 10,44% $ 1,11
Indonesia    0 0,00% $ 0 0,00% $ 0,00
México   29.809 0,79% $ 29.809 0,79% $ 1,00
Rusian Fed.   127.648 3,38% $ 118.312 3,14% $ 0,93
Uruguay   0 0,00% $ 0 0,00% $ 0,00
Vietnam    1.644.090 43,58% $ 1.490.050 39,60% $ 0,91
Others   223.105 5,91% $ 269.743 7,17% $ 1,21
Total   3.772.780 100,00% $ 3.762.681 100,00% $ 1,00
             
             

Unspecified quality

Origin 

 

 

%

US$

%

 

 

 

Weight in kgrs.

 

 

 

Average price 

             
Argentina   0 0,00% $ 0 0,00% $ 0,00
Brazil   57.285 19,92% $ 68.452 14,15% $ 1,19
Canada   18.711 6,51% $ 14.850 3,07% $ 0,00
China   17.772 6,18% $ 20.909 4,32% $ 1,18
Chile   0 0,00% $ 0 0,00% $ 0,00
India   0 0,00% $ 0 0,00% $ 0,00
Indonesia    0 0,00% $ 0 0,00% $ 0,00
México   37.046 12,88% $ 74.463 15,39% $ 2,01
Rusian Fed.   0 0,00% $ 0 0,00% $ 0,00
Uruguay   0 0,00% $ 0 0,00% $ 0,00
Vietnam    0 0,00% $ 0 0,00% $ 0,00
Others   156.811 54,52% $ 305.137 63,07% $ 1,95
Total   287.625 100,00% $ 483.811 100,00% $ 1,68
             
             

Total Not packed 

Origen 

 

 

%

US$

%

 

 

 

Weight in kgrs.

 

 

 

Average price 

             
Argentina   2.504.464 23,13% 2.977.981 27,16% $ 1,19
Brazil   306.222 2,83% 347.262 3,17% $ 1,13
Canada   955.165 8,82% 1.538.839 14,03% $ 1,61
China   3.746.967 34,60% 2.629.301 23,98% $ 0,70
Chile   116.545 1,08% 137.589 1,25% $ 1,18
India   454.841 4,20% 492.059 4,49% $ 1,08
Indonesia    296.960 2,74% 317.375 2,89% $ 1,07
México   85.153 0,79% 137.159 1,25% $ 1,61
Rusian Fed.   127.648 1,18% 118.312 1,08% $ 0,93
Uruguay   57.545 0,53% 62.247 0,57% $1,08
Vietnam    1.778.502 16,42% 1.615.030 14,73% $ 0,91
Otros   398.082 3,68% 592.582 5,40% $ 1,49
Total   10.828.094 100,00% 10.965.736 100,00% $ 1,01
             
             

Packed 

Origin 

 

 

%

US$

%

 

 

 

Weight in kgrs.

 

 

 

Average price 

Argentina   0 0,00% $ 0 0,00% $ 0,00
Brazil   13.997 1,96% $ 26.179 2,05% $ 1,87
Canada   77.056 10,79% $ 306.943 24,12% $ 3,98
China   1.589 0,22% $ 5.988 0,47% $ 3,77
Chile   0 0,00% $ 0 0,00% $ 0,00
India   68.863  9,64% $ 173.414 13,62% $ 2,52
Indonesia    0 0,00% $ 0 0,00% $ 0,00
México   0 0,00% $ 0 0,00% $ 0,00
Rusian Fed.   2.796 0,39% $ 13.029 1,02% $ 4,66
Uruguay   0 0,00% $ 0 0,00% $ 0,00
Vietnam    0 0,00% $ 0 0,00% $ 0,00
Others   549.791  76,09% $ 747.010 58,70% $ 1,36
Total   714.092 100,00% $ 1.272.563 100,00% $ 1,78
Apitrack© Directorio de Proveedores - Apicultural Directory
Apitrack© Forums
Sociedad Apicola Uruguaya
Version en Español   English Version   English Version

Copyright 2003-2005

Apitrack®. All Rights Reserved

APITRACK WEBSITE